RFKSTORE
Denim long straight leg pants for men's
Regular price
$26.91
Denim pant With a slim fit through the seat and thigh, these jeans sit at the waist. Made with comfort in mind, this jean is perfect for everyday wear.
Main fabric composition: cotton.
Main fabric ingredient content: 75 (%).
Size chart:
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|---|---|
Waist circumference | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 96 |
Hips | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 119 |
Thigh circumference | 55.5 | 56.8 | 58 | 59.2 |
60.5 | 61.7 | 63 | 64.2 | 65.5 | 68.1 |
Knee Wai | 40 | 40.7 | 41.5 | 42.2 | 43 | 43.7 | 44.5 | 45.2 | 46 | 47.5 |
Foot mouth | 35.2 | 36 | 36.7 | 37.5 | 38.2 | 40 | 40.7 | 41.5 | 42.2 | 43.7 |
Front crotch | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
reverse | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
Pants length | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 111 | 112 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.